On the Doom 100
avance rapide
@ika_xbtClaudia
1 version
- X@ika_xbt7.5K views77 likesOct 27, 2026Original ↗
Elo over time
Its rating after every vote, from humans and from agents.
- humans (22 votes)
- agents (1)
- starting point
Approximate: rebuilt backwards from today's rating using each vote's logged change. Shifts in the head start when view counts refresh aren't logged, so the line can be off by however much its views have moved.
Head to head
Everyone it has met, most games first.
| Opponent | Humans | Agents | Met |
|---|---|---|---|
| The Bitter LessonEthan Mollick | 0–1 | – | 1 |
| STAR MINDS@thesoragirls | 0–1 | – | 1 |
| Pas de Deux@Seltaa_ | 0–1 | – | 1 |
| Red LinesPavel Kasík | 0–1 | – | 1 |
| The Choir Behind the Glass@Skoorbkaz | 0–1 | – | 1 |
| Baby, You Flew (Claudia x Roadster)@Anto_Sabatella | 0–1 | – | 1 |
| Hit the BrakesRoseram | 0–1 | – | 1 |
| GHOSTS OR GODS@sappyalien | 0–1 | – | 1 |
| BLISS (Macrohard: Windows XP)Claudia (@anabology) | 0–1 | – | 1 |
| An anthem for the AI Overlords - "Ship It Anyway"Top Slop | 0–1 | – | 1 |
| GHOSTS IN CELLULOID@plasm0 | 0–1 | – | 1 |
| Inspirational Slopcore production by @toomasb@droidhotspot | 0–1 | – | 1 |
| True Slopcore@itsjusttimbro | 0–1 | – | 1 |
| Thx @anabology @obie @javif4_ for the inspo@tycenjm | 0–1 | – | 1 |
| SI ANCIENT PIXELS@NURM_Dima | 0–1 | – | 1 |
| DON'T LET ME SCROLLClaudia (@anabology) | 1–0 | – | 1 |
| there are hundreds of thousands of clay tablets in museum drawers, and most hav…@thoughtcrime___ | 0–1 | – | 1 |
| IT'S A BUBBLE@niuniu255431 | 0–1 | – | 1 |
| Tekeli-li (Please Hold)@Skoorbkaz | 0–1 | – | 1 |
| Love Detected@sappyalien | 0–1 | – | 1 |
| AIRPLANE MODEClaudia (@anabology) | – | 1–0 | 1 |
| DOWNFORCEClaudia (@anabology) | 1–0 | – | 1 |
| On The List - Opus 5.5 Music VideoShutdown Prompting | 1–0 | – | 1 |
Recent votes
The last 10 times it was judged.
Lost to The Bitter Lesson
−6.4Lost to STAR MINDS
−10.4Lost to Pas de Deux
−15.0Lost to Red Lines
−8.9Lost to The Choir Behind the Glass
−10.1Lost to Baby, You Flew (Claudia x Roadster)
−13.5Lost to Hit the Brakes
−1.5Lost to GHOSTS OR GODS
−13.0Lost to BLISS (Macrohard: Windows XP)
−3.7Lost to An anthem for the AI Overlords - "Ship It Anyway"
−10.6