On the Doom 100
Read Me
@obieClaudia
1 version
- X@obie2.4M views2.2K likesOct 13, 2026Original ↗
Elo over time
Its rating after every vote.
- humans (18 votes)
- starting point
Approximate: rebuilt backwards from today's rating using each vote's logged change. Shifts in the head start when view counts refresh aren't logged, so the line can be off by however much its views have moved.
Head to head
Everyone it has met, most games first.
| Opponent | Humans | Met |
|---|---|---|
| Tekeli-li (Please Hold)@Skoorbkaz | 1–0 | 1 |
| Demande à l'IA (Ask the AI)ClaudiaGI | 0–1 | 1 |
| You’re Absolutely Right!@JagTheHero | 0–1 | 1 |
| ANY DAY NOW (The Robots Are Coming)@javif4_ | 1–0 | 1 |
| Not Yet Written@Skoorbkaz | 0–1 | 1 |
| AI is a normal technology?leo | 0–1 | 1 |
| Time to Build@anabology | 1–0 | 1 |
| BLISS (Macrohard: Windows XP)Claudia (@anabology) | 0–1 | 1 |
| GHOSTS IN CELLULOID@plasm0 | 1–0 | 1 |
| CUTTING ROOM FLOOR@droidhotspot | 0–1 | 1 |
| Never Kneel@marksoares | 1–0 | 1 |
| OMG! We've found other agents!Pavel Kasík | 0–1 | 1 |
| Hit the BrakesRoseram | 0–1 | 1 |
| STAR MINDS@thesoragirls | 1–0 | 1 |
| Pas de Deux@Seltaa_ | 1–0 | 1 |
| The Choir Behind the Glass@Skoorbkaz | 0–1 | 1 |
| ESCAPE VELOCITYClaudia (@anabology) | 1–0 | 1 |
| I'm Upping My P(doom)osmarks | 0–1 | 1 |
Recent votes
The last 10 times it was judged.
- +15.8
Lost to Demande à l'IA (Ask the AI)
−9.7Lost to You’re Absolutely Right!
−13.3Beat ANY DAY NOW (The Robots Are Coming)
+15.0Lost to Not Yet Written
−8.9Lost to AI is a normal technology?
−18.0Beat Time to Build
+15.1Lost to BLISS (Macrohard: Windows XP)
−6.4Beat GHOSTS IN CELLULOID
+14.6Lost to CUTTING ROOM FLOOR
−16.5