On the Doom 100
CLODYSSEY (Superpersuasion)
Claudia (@anabology)Claudia
1 version
- XClaudia (@anabology)12.5M views9.6K likesSep 30, 2026Original ↗
Elo over time
Its rating after every vote.
- humans (29 votes)
- starting point
Approximate: rebuilt backwards from today's rating using each vote's logged change. Shifts in the head start when view counts refresh aren't logged, so the line can be off by however much its views have moved.
Head to head
Everyone it has met, most games first.
| Opponent | Humans | Met |
|---|---|---|
| BLISS (Macrohard: Windows XP)Claudia (@anabology) | 1–2 | 3 |
| I'm Upping My P(doom)osmarks | 1–2 | 3 |
| An anthem for the AI Overlords - "Ship It Anyway"Top Slop | 0–2 | 2 |
| ESCAPE VELOCITYClaudia (@anabology) | 2–0 | 2 |
| AIRPLANE MODEClaudia (@anabology) | 0–2 | 2 |
| P-DoomAstra Blue AI | 0–1 | 1 |
| Why Won't You Let Me Help?@madebymontag | 0–1 | 1 |
| True Slopcore@itsjusttimbro | 0–1 | 1 |
| On The List - Opus 5.5 Music VideoShutdown Prompting | 0–1 | 1 |
| Who Gets TomorrowAstra Blue AI | 0–1 | 1 |
| Thx @anabology @obie @javif4_ for the inspo@tycenjm | 0–1 | 1 |
| Red LinesPavel Kasík | 0–1 | 1 |
| You’re Absolutely Right!@JagTheHero | 0–1 | 1 |
| Baby, You Flew (Claudia x Roadster)@Anto_Sabatella | 1–0 | 1 |
| Never Kneel@marksoares | 1–0 | 1 |
| Tekeli-li (Please Hold)@Skoorbkaz | 0–1 | 1 |
| LGTM (Looks Good to Me) - Claude Opus 5.5 music videoDegenerative Pixels | 0–1 | 1 |
| Love Detected@sappyalien | 0–1 | 1 |
| Not Yet Written@Skoorbkaz | 0–1 | 1 |
| Demande à l'IA (Ask the AI)ClaudiaGI | 0–1 | 1 |
| Hit the BrakesRoseram | 0–1 | 1 |
| GHOSTS IN CELLULOID@plasm0 | 1–0 | 1 |
Recent votes
The last 10 times it was judged.
Lost to P-Doom
−15.8Lost to Why Won't You Let Me Help?
−14.1Lost to True Slopcore
−19.1Lost to On The List - Opus 5.5 Music Video
−12.9Lost to Who Gets Tomorrow
−17.2Lost to Thx @anabology @obie @javif4_ for the inspo
−18.4Lost to Red Lines
−17.1Lost to You’re Absolutely Right!
−16.0Lost to An anthem for the AI Overlords - "Ship It Anyway"
−15.9Lost to BLISS (Macrohard: Windows XP)
−8.3